WORLD BRIDGE TOUR
The final raking list (comprising 880 pairs!) saw these sixteen qualify for the final.
| Rank | Names | TRPs |
|---|---|---|
| 1 | Antonio Sementa & Alfredo Versace | 445 |
| 2/3 | Jacek Kalita & Michał Klukowski | 405 |
| 2/3 | Sjoert Brink & Bas Drijver | 405 |
| 4/5 | Oren Toledano & Ami Zamir | 283 |
| 4/5 | Vincent Demuy & John Kranyak | 283 |
| 6 | Sartaj Hans & Andy Hung | 273 |
| 7/8 | Giovanni Donati & Giacomo Percario | 260 |
| 7/8 | Kevin Bathurst & John Hurd | 260 |
| 9 | Sabine Auken & Roy Welland | 245 |
| 10 | Massimiliano Di Franco & Andrea Manno | 237 |
| 11 | Thomas Bessis & Cédric Lorenzini | 234 |
| 12 | Nikos Delimpaltadakis & Vassilis Vroustis | 231 |
| 13 | Mikael Rimstedt & Ola Rimstedt | 229 |
| 14 | Christian Bakke & Boye Brogeland | 225 |
| 15 | Joe Grue & Brad Moss | 206 |
| 16 | Jérôme Rombaut & Léo Rombaut | 205 |
The nine pairs who accepted were:
Antonio Sementa & Alfredo Versace
Sartaj Hans & Andy Hung
Giovanni Donati & Giacomo Percario
Kevin Bathurst & John Hurd
Sabine Auken & Roy Welland
Nikos Delimpaltadakis & Vassilis Vroustis
Mikael Rimstedt & Ola Rimstedt
Joe Grue & Brad Moss
Jérôme Rombaut & Léo Rombaut
The seven pairs who were unable to accept the invitation were replaced by:
Nabil Edgtton & Michael Whibley
Espen Erichsen & Richard Plackett
Martin Fleisher & Chip Martel
Krzysztof Buras & Jacek Pszczola
Przemysław Janiszewski & Wojciech Strzemecki
Leonardo Cima & Giorgio Duboin
Rajath Shourie & Gavin Wolpert
The pairs will play a round robin, 6 boards per round scored as IMPs across the field.
